Auto Line
Auto Line | ||
Tank Names | Tank Size | Volume in lts |
Loading | 2000 X 600 X 1200 | |
Degreasing – 1 | 2000 X 600 X 1000 | 1200 |
Degreasing -2 | 2000 X 600 X 1000 | 1200 |
Etching | 2000 X 600 X 1000 | 1200 |
De-Sumtting | 2000 X 600 X 1000 | 1200 |
Anodizing -1 | 2000 X 1800 X 1000 Insulated Tank | 3600 |
Anodizing -2 | ||
Anodizing – 3 | ||
Dying | 2000 X 600 X 1000 | 1200 |
Sealing – 1 | 2000 X 600 X 1000 | 1200 |
Sealing -2 | 2000 X 600 X 1000 | 1200 |
Hot Rinse | 2000 X 600 X 1000 | 1200 |
Dryer | 2000 X 800 X 1000 | |
Unloading | 2000 X 600 X 1200 |
Manual Line
Manual Line | ||
Tank Names | Tank Size | Volume in lts |
Degreasing – 1 | 750 X 750 X 900 | 506 |
Etching | 750 X 750 X 900 | 506 |
De-Sumtting | 750 X 750 X 900 | 450 |
Anodizing -1 | 1000X1000X1100 | 1100 |
Anodizing -2 | 2000X1000X1100 | 2200 |
Dying | 750 X 750 X 900 | 450 |
Sealing – 1 | 750 X 750 X 900 | 450 |
Hot Rinse | 750 X 750 X 900 | 506 |
Rectifier – 3nos | 1) 50V, 500A 2) 50V, 500A, | |
Chiller | 30 TR | |
Chromate Conversion | Separate Line | |
Jib Crane with Lifting Capacity | Lifting Capacity of 500 Kgs | |
GENSET | 200 KVA |